<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Thinking Micro</title>
	<link>http://middledigit.net/2008/05/21/thinking-micro/</link>
	<description>If technology doesn't seem like magic, it's probably obsolete.</description>
	<pubDate>Fri, 29 Aug 2008 18:18:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>

	<item>
		<title>By: Stephen Waddington</title>
		<link>http://middledigit.net/2008/05/21/thinking-micro/#comment-3299</link>
		<author>Stephen Waddington</author>
		<pubDate>Wed, 21 May 2008 21:18:28 +0000</pubDate>
		<guid>http://middledigit.net/2008/05/21/thinking-micro/#comment-3299</guid>
					<description>Thanks for the summary. Love the image. Have you been playing with your train set in the bathroom again?</description>
		<content:encoded><![CDATA[<p>Thanks for the summary. Love the image. Have you been playing with your train set in the bathroom again?</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Ben Matthews</title>
		<link>http://middledigit.net/2008/05/21/thinking-micro/#comment-3300</link>
		<author>Ben Matthews</author>
		<pubDate>Wed, 21 May 2008 21:27:37 +0000</pubDate>
		<guid>http://middledigit.net/2008/05/21/thinking-micro/#comment-3300</guid>
					<description>Cheers for the link love, but you definitely beat me on the photo!

Notes were also useful addition to my coverage so will send the Google juice back your way,

Thanks,

Ben</description>
		<content:encoded><![CDATA[<p>Cheers for the link love, but you definitely beat me on the photo!</p>
<p>Notes were also useful addition to my coverage so will send the Google juice back your way,</p>
<p>Thanks,</p>
<p>Ben</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://middledigit.net/2008/05/21/thinking-micro/#comment-3301</link>
		<author>Jonathan</author>
		<pubDate>Wed, 21 May 2008 22:34:45 +0000</pubDate>
		<guid>http://middledigit.net/2008/05/21/thinking-micro/#comment-3301</guid>
					<description>Ha ha - link to the photo source at the bottom of the post - can't claim that one. No real people were harmed. Canvasses for sale over there, you should check it out.</description>
		<content:encoded><![CDATA[<p>Ha ha - link to the photo source at the bottom of the post - can&#8217;t claim that one. No real people were harmed. Canvasses for sale over there, you should check it out.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: David Stone</title>
		<link>http://middledigit.net/2008/05/21/thinking-micro/#comment-3312</link>
		<author>David Stone</author>
		<pubDate>Mon, 26 May 2008 11:02:54 +0000</pubDate>
		<guid>http://middledigit.net/2008/05/21/thinking-micro/#comment-3312</guid>
					<description>Thanks for the Pistach.io mention Jon :)

Shame I didn't make the event, sounds like there was a bunch of folks I agree with - data is the new advertising. Attention &#38; behavioral, Pistach.io road map has more &#38; more of this being added - basing adverts on impressions is broken. http://www.sempo.org/ did a study that revealed 57% of advertisers would spend more on higher-targeted ads.

Given that I'm starting an advertising platform I disagree with point 4 somewhat, but I have been thinking about it, only from a different angle... how can advertising help. Given Pistach.io's aim to be high quality, and on topic can't the adverts be educational? i.e. On the Flash Pack could a Microsoft advert teach something about Silverlight rather then just "download Silverlight". How could educational advertising fit in to Cognitive load &#38; Learning theories?

But, you're right on with micro. Smalls the new big, or as we'd say, whisper you message, don't shout.</description>
		<content:encoded><![CDATA[<p>Thanks for the Pistach.io mention Jon <img src='http://middledigit.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Shame I didn&#8217;t make the event, sounds like there was a bunch of folks I agree with - data is the new advertising. Attention &amp; behavioral, Pistach.io road map has more &amp; more of this being added - basing adverts on impressions is broken. <a href="http://www.sempo.org/" rel="nofollow">http://www.sempo.org/</a> did a study that revealed 57% of advertisers would spend more on higher-targeted ads.</p>
<p>Given that I&#8217;m starting an advertising platform I disagree with point 4 somewhat, but I have been thinking about it, only from a different angle&#8230; how can advertising help. Given Pistach.io&#8217;s aim to be high quality, and on topic can&#8217;t the adverts be educational? i.e. On the Flash Pack could a Microsoft advert teach something about Silverlight rather then just &#8220;download Silverlight&#8221;. How could educational advertising fit in to Cognitive load &amp; Learning theories?</p>
<p>But, you&#8217;re right on with micro. Smalls the new big, or as we&#8217;d say, whisper you message, don&#8217;t shout.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Alchemy in the micro media maze &#171; Innovation Cloud</title>
		<link>http://middledigit.net/2008/05/21/thinking-micro/#comment-3313</link>
		<author>Alchemy in the micro media maze &#171; Innovation Cloud</author>
		<pubDate>Mon, 26 May 2008 17:26:37 +0000</pubDate>
		<guid>http://middledigit.net/2008/05/21/thinking-micro/#comment-3313</guid>
					<description>[...] Jonathan Hopkins - Middledigit [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Jonathan Hopkins - Middledigit [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://middledigit.net/2008/05/21/thinking-micro/#comment-3314</link>
		<author>Jonathan</author>
		<pubDate>Tue, 27 May 2008 19:54:15 +0000</pubDate>
		<guid>http://middledigit.net/2008/05/21/thinking-micro/#comment-3314</guid>
					<description>Hey Dave - thanks for stopping by. Good point re how advertising can help. I suppose all data should be helpful in some way and since writing this post I keep seeing good eg's of data as advertising and trying to remember them. One obvious one is Google and Current TV. Google Search data is provided to the channel and actually forms a short spot in between the video pods. That data is useful to me as it tells me what people are searching for and provides me with a snapshot of current web trends. Lots of times I hit Google to find out why people are searching for a certain term.</description>
		<content:encoded><![CDATA[<p>Hey Dave - thanks for stopping by. Good point re how advertising can help. I suppose all data should be helpful in some way and since writing this post I keep seeing good eg&#8217;s of data as advertising and trying to remember them. One obvious one is Google and Current TV. Google Search data is provided to the channel and actually forms a short spot in between the video pods. That data is useful to me as it tells me what people are searching for and provides me with a snapshot of current web trends. Lots of times I hit Google to find out why people are searching for a certain term.</p>
]]></content:encoded>
				</item>
</channel>
</rss>
