<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Joining up the dots: Part 1</title>
	<atom:link href="http://middledigit.net/2008/10/07/joining-up-the-dots-part-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://middledigit.net/2008/10/07/joining-up-the-dots-part-1/</link>
	<description>If technology doesn&#039;t seem like magic, it&#039;s probably obsolete.</description>
	<lastBuildDate>Mon, 07 Sep 2009 11:37:19 +0200</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: No Man&#8217;s Blog - You have to be interesting first</title>
		<link>http://middledigit.net/2008/10/07/joining-up-the-dots-part-1/comment-page-1/#comment-4864</link>
		<dc:creator>No Man&#8217;s Blog - You have to be interesting first</dc:creator>
		<pubDate>Mon, 20 Oct 2008 09:10:57 +0000</pubDate>
		<guid isPermaLink="false">http://middledigit.net/2008/10/07/joining-up-the-dots-part-1/#comment-4864</guid>
		<description>[...] recently told Jonathan that if there is anything simple in social media marketing it&#8217;s this triple-set rule that, at [...]</description>
		<content:encoded><![CDATA[<p>[...] recently told Jonathan that if there is anything simple in social media marketing it&#8217;s this triple-set rule that, at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://middledigit.net/2008/10/07/joining-up-the-dots-part-1/comment-page-1/#comment-4727</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Tue, 14 Oct 2008 07:59:49 +0000</pubDate>
		<guid isPermaLink="false">http://middledigit.net/2008/10/07/joining-up-the-dots-part-1/#comment-4727</guid>
		<description>Nice comment Asi. 

I suppose then you need to start looking at what ROI looks like and that might not be in line with traditional measures of it. FOr example - it could be that you&#039;re just being talked about more online. Or you have some great feedback from people to input into your latest product. Or you could end up finding your most passionate fans. All nice end results, but maybe not the gazillion page views or sales that might traditionally be expected?</description>
		<content:encoded><![CDATA[<p>Nice comment Asi. </p>
<p>I suppose then you need to start looking at what ROI looks like and that might not be in line with traditional measures of it. FOr example &#8211; it could be that you&#8217;re just being talked about more online. Or you have some great feedback from people to input into your latest product. Or you could end up finding your most passionate fans. All nice end results, but maybe not the gazillion page views or sales that might traditionally be expected?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asi</title>
		<link>http://middledigit.net/2008/10/07/joining-up-the-dots-part-1/comment-page-1/#comment-4725</link>
		<dc:creator>Asi</dc:creator>
		<pubDate>Tue, 14 Oct 2008 07:27:55 +0000</pubDate>
		<guid isPermaLink="false">http://middledigit.net/2008/10/07/joining-up-the-dots-part-1/#comment-4725</guid>
		<description>I think that the causation myth of social media (&quot;leverage social tools to create buzz and demand for your product&quot;) is the #1 reason for failing campaigns. 

Marketers don&#039;t get the fact that social media can only amplify what people will think about you, your products or services.

If you&#039;re great - people will talk about you
If you&#039;re shite - people will talk about you even more
If you&#039;re insignificant - people will ignore you

There is no magic in social media - and if ROI is your first concern than you probably will fail.</description>
		<content:encoded><![CDATA[<p>I think that the causation myth of social media (&#8220;leverage social tools to create buzz and demand for your product&#8221;) is the #1 reason for failing campaigns. </p>
<p>Marketers don&#8217;t get the fact that social media can only amplify what people will think about you, your products or services.</p>
<p>If you&#8217;re great &#8211; people will talk about you<br />
If you&#8217;re shite &#8211; people will talk about you even more<br />
If you&#8217;re insignificant &#8211; people will ignore you</p>
<p>There is no magic in social media &#8211; and if ROI is your first concern than you probably will fail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://middledigit.net/2008/10/07/joining-up-the-dots-part-1/comment-page-1/#comment-4663</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Thu, 09 Oct 2008 10:01:50 +0000</pubDate>
		<guid isPermaLink="false">http://middledigit.net/2008/10/07/joining-up-the-dots-part-1/#comment-4663</guid>
		<description>@The Red Rocket (Phil!) good point. I guess with social media campaigns, they are quite often measured up against PPC campaigns, so things sometimes quite literally come down to the cost per sale figure comparison across the mix - which traditional PR rarely does I think. 

re magic bullet. LOL. That&#039;s what everyone&#039;s looking for and you&#039;re right, it&#039;s not really an on-the-shelf, always in stock item.</description>
		<content:encoded><![CDATA[<p>@The Red Rocket (Phil!) good point. I guess with social media campaigns, they are quite often measured up against PPC campaigns, so things sometimes quite literally come down to the cost per sale figure comparison across the mix &#8211; which traditional PR rarely does I think. </p>
<p>re magic bullet. LOL. That&#8217;s what everyone&#8217;s looking for and you&#8217;re right, it&#8217;s not really an on-the-shelf, always in stock item.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Red Rocket</title>
		<link>http://middledigit.net/2008/10/07/joining-up-the-dots-part-1/comment-page-1/#comment-4662</link>
		<dc:creator>The Red Rocket</dc:creator>
		<pubDate>Thu, 09 Oct 2008 09:31:39 +0000</pubDate>
		<guid isPermaLink="false">http://middledigit.net/2008/10/07/joining-up-the-dots-part-1/#comment-4662</guid>
		<description>&quot;Almost half social media campaigns will fail&quot;. 

Not surprising. In marketing generally most stuff fails. Think of old fashioned DM. Only a couple of % of people respond. A 98% failure. 

Advertising is the same. It misses most people it&#039;s trying to influence. 

Yet, sometimes stuff works. Marketing people try to get a handle on it and measure it all so they can repeat it (at least online ads are better in this respect and there therefore relatively recession-proof). Trouble is, there&#039;s no magic bullet on all this stuff.</description>
		<content:encoded><![CDATA[<p>&#8220;Almost half social media campaigns will fail&#8221;. </p>
<p>Not surprising. In marketing generally most stuff fails. Think of old fashioned DM. Only a couple of % of people respond. A 98% failure. </p>
<p>Advertising is the same. It misses most people it&#8217;s trying to influence. </p>
<p>Yet, sometimes stuff works. Marketing people try to get a handle on it and measure it all so they can repeat it (at least online ads are better in this respect and there therefore relatively recession-proof). Trouble is, there&#8217;s no magic bullet on all this stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://middledigit.net/2008/10/07/joining-up-the-dots-part-1/comment-page-1/#comment-4655</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Wed, 08 Oct 2008 07:34:01 +0000</pubDate>
		<guid isPermaLink="false">http://middledigit.net/2008/10/07/joining-up-the-dots-part-1/#comment-4655</guid>
		<description>@Robin - definitely, but it&#039;s even tougher right?! Especially in the absence of all those nice ways of measuring effectiveness 100%? Come to think about it though, I wonder how precise all the measurements for the effectiveness of ad campaigns are and which brands actually do the whole lot?</description>
		<content:encoded><![CDATA[<p>@Robin &#8211; definitely, but it&#8217;s even tougher right?! Especially in the absence of all those nice ways of measuring effectiveness 100%? Come to think about it though, I wonder how precise all the measurements for the effectiveness of ad campaigns are and which brands actually do the whole lot?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin</title>
		<link>http://middledigit.net/2008/10/07/joining-up-the-dots-part-1/comment-page-1/#comment-4654</link>
		<dc:creator>Robin</dc:creator>
		<pubDate>Wed, 08 Oct 2008 07:24:57 +0000</pubDate>
		<guid isPermaLink="false">http://middledigit.net/2008/10/07/joining-up-the-dots-part-1/#comment-4654</guid>
		<description>Watching the Doritos video, I can&#039;t help thinking of iGoogle. You create your screen and put all the stuff in you like. 
I agree with your three points, but I reckon with the brown stuff hitting the fan in the economy more pressure will be put on marketers to look for the short term gain and limit the amount of new things they try.  I guess now is the time, more than ever, where we need to stick to what we believe is the right thing to do for brands we represent</description>
		<content:encoded><![CDATA[<p>Watching the Doritos video, I can&#8217;t help thinking of iGoogle. You create your screen and put all the stuff in you like.<br />
I agree with your three points, but I reckon with the brown stuff hitting the fan in the economy more pressure will be put on marketers to look for the short term gain and limit the amount of new things they try.  I guess now is the time, more than ever, where we need to stick to what we believe is the right thing to do for brands we represent</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Damien Mulley &#187; Blog Archive &#187; Yiz are all</title>
		<link>http://middledigit.net/2008/10/07/joining-up-the-dots-part-1/comment-page-1/#comment-4650</link>
		<dc:creator>Damien Mulley &#187; Blog Archive &#187; Yiz are all</dc:creator>
		<pubDate>Wed, 08 Oct 2008 00:04:56 +0000</pubDate>
		<guid isPermaLink="false">http://middledigit.net/2008/10/07/joining-up-the-dots-part-1/#comment-4650</guid>
		<description>[...] If you&#039;re new here, you may want to subscribe to my site using a feedreader or email. Thanks for visiting - Damien.Via Jonathan. [...]</description>
		<content:encoded><![CDATA[<p>[...] If you&#8217;re new here, you may want to subscribe to my site using a feedreader or email. Thanks for visiting &#8211; Damien.Via Jonathan. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
