Archive for the Facebook Category

No Man’s Blog published a list of the top Pages on Facebook today. So, I thought I’d pull out all the Pages from the top 100 that don’t involve celebrities, bands, musicians, TV shows or films and have a little poke around. The list is pretty interesting.

Top Pages on Facebook (Excluding celebrities, bands, musicians, TV shows, films or generic things)

1. (5) Apple Students 560,568
2. (9) Victoria’s Secret PINK 480,854
3. (13) Facebook 442,529
4. (15) Windows Live Messenger 427,058
5. (18) Top Gear 411,455
6. (32) YouTube 334,889
7. (36) Coca-Cola 297,015
8. (37) OREO cookies 296,506
9. (41) PostSecret 282,332
10. (43) adidas Originals 276,125
11. (49) FERRERO ROCHER 251,529
12. (58) Red Flavour Pringles 231,864
13. (66) NBA 218,873
14. (69) Ferrari 217,841
15. (70) MTV 217,688
16. (74) H&M 210,098
17. (88) Wikipedia 185,205
18. (89) Red Bull 185,072
19. (90) Mcdonalds 182,787
20. (99) Coke 179,346
21. (100) Playboy 178,558

(Number in brackets is where they come in the Top 100 including all of the above)

ferrerorocherfacebook.jpg
(Image credit/link to the Ferrero Rocher Page, number 49 overall)

That’s it. Just thought I’d share. Might revisit with some thoughts in the near future - am going to have a look at them all and work out what the VALUE is in being a fan, if any. Plus - I want to find out the extent to which the Pages are driven by the brand itself or its fans.

Let me know if you have any thoughts/experiences etc, or just want to point out I’ve missed one.