<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>middledigit.net &#124; jonathan hopkins &#187; tools</title>
	<atom:link href="http://middledigit.net/category/tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://middledigit.net</link>
	<description>If technology doesn&#039;t seem like magic, it&#039;s probably obsolete.</description>
	<lastBuildDate>Sun, 08 Aug 2010 21:54:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<image>
  <link>http://middledigit.net</link>
  <url>http://middledigit.net/wp-content/uploads/2007/11/favicon.ico</url>
  <title>middledigit.net | jonathan hopkins</title>
</image>
		<item>
		<title>Live Hurricane Gustav streams</title>
		<link>http://middledigit.net/2008/09/01/live-hurricane-gustav-streams/</link>
		<comments>http://middledigit.net/2008/09/01/live-hurricane-gustav-streams/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 14:39:52 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[interesting]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://middledigit.net/2008/09/01/live-hurricane-gustav-streams/</guid>
		<description><![CDATA[UPDATE: I&#8217;ve taken the embedded players down &#8211; they automatically play and are a little annoying when you;re not actually looking at this post. Just follow the link to Ustream to check out the (now not live) feeds. Wow. This sent shivers up my spine. Live streams of Hurricane Gustav. You can hear news reports [...]]]></description>
			<content:encoded><![CDATA[<p>UPDATE: I&#8217;ve taken the embedded players down &#8211; they automatically play and are a little annoying when you;re not actually looking at this post. Just follow the link to Ustream to check out the (now not live) feeds. </p>
<p>Wow. This sent shivers up my spine. Live streams of Hurricane Gustav. You can hear news reports on the radio in the background and there&#8217;s the odd bit of commentary from time to time. As they say over on the <a href="http://www.ustream.tv/blog/2008/09/01/ustorm-follow-hurricane-gustav-cams-live/">Ustream blog</a> &#8211; hope everyone is OK. The live web is most certainly upon us. </p>
<p>[via <a href="http://twitter.com/noodlepie">@noodlepie</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://middledigit.net/2008/09/01/live-hurricane-gustav-streams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A tool to help fix PR?</title>
		<link>http://middledigit.net/2008/08/20/a-tool-to-help-fix-pr/</link>
		<comments>http://middledigit.net/2008/08/20/a-tool-to-help-fix-pr/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 13:10:25 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[future]]></category>
		<category><![CDATA[pr]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://middledigit.net/2008/08/20/a-tool-to-help-fix-pr/</guid>
		<description><![CDATA[Pitchspace is featured today on the Guardian Tech podcast and also over on pda in more detail. Over to Jemima to explain: The idea is to offer a platform for PRs and journalists. PRs seed stories and releases, and journalists can pick up the stories they like and use Pitchspace to organise the material for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pitchspace.com/">Pitchspace</a> is featured today on the <a href="http://www.guardian.co.uk/technology/audio/2008/aug/19/tech.weekly.podcast">Guardian Tech podcast</a> and also <a href="http://blogs.guardian.co.uk/digitalcontent/2008/08/can_pitchspace_fix_pr.html">over on pda in more detail</a>. Over to Jemima to explain:</p>
<blockquote><p>The idea is to offer a platform for PRs and journalists. PRs seed stories and releases, and journalists can pick up the stories they like and use Pitchspace to organise the material for that story. The system also ranks PRs (and, I assume, journalists!) according to the relationships they build up with journalists, so the more they work together the more contact details they get, and so on.</p></blockquote>
<p><img src='http://middledigit.net/wp-content/uploads/2008/08/pitchspaceblog.jpg' alt='pitchspaceblog.jpg' /></p>
<p>PR is definitely broken as is, so it&#8217;s good to get the debate going as to what the solution is. So get involved if you care about such things, which I suspect a lot of people don&#8217;t. They&#8217;re just excited about the prospect of all this ubiquitous invisible connected technology stuff. </p>
<p>PS &#8211; I think the wrong URL is used in the podcast &#8211; it&#8217;s space not base, so don&#8217;t fall into the &#8216;rant about not having a live website when you&#8217;re featured on the Guardian and wasting an opportunity&#8217; trap <a href="http://twitter.com/jopkins/statuses/893076673">I fell into</a> this morning. But then again a bit more info on the site would be nice, but they are probably still very much in protective phase I imagine. </p>
<p>One to keep an eye on. </p>
]]></content:encoded>
			<wfw:commentRss>http://middledigit.net/2008/08/20/a-tool-to-help-fix-pr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qik Football Reports</title>
		<link>http://middledigit.net/2008/08/18/qik-football-reports/</link>
		<comments>http://middledigit.net/2008/08/18/qik-football-reports/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 12:57:16 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[love]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[thoughts]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://middledigit.net/2008/08/18/qik-football-reports/</guid>
		<description><![CDATA[Just seen this via the Journalism.co.uk blog &#8211; the Express &#038; Star using Qik for post-match video summaries from their reporters at the match. Done just after the final whistle, still with lots of stuff going on in the background, I love seeing free web tools used in a wider variety of applications like this. [...]]]></description>
			<content:encoded><![CDATA[<p>Just seen this <a href="http://blogs.journalism.co.uk/editors/2008/08/18/express-star-using-qik-for-football-reports/">via the Journalism.co.uk blog</a> &#8211; the <a href="http://www.expressandstar.com/2008/08/16/wolves-4-sheff-wed-1-video-verdict/">Express &#038; Star using Qik</a> for post-match video summaries from their reporters at the match. </p>
<p>Done just after the final whistle, still with lots of stuff going on in the background, I love seeing free web tools used in a wider variety of applications like this. The gap between consumers and producers really is getting pretty tight now (actually it&#8217;s pretty non existent in some places) and the use of Qik here makes perfect sense &#8211; to get video reports that capture the atmosphere of the match out super quick as possible for next to nothing. Bring it on. </p>
<p>Oh and while we&#8217;re at it, <a href="http://qik.com/blog">Qik</a> (now with <a href="http://qik.com/blog/206/qik-announces-iphone-3g-support">iPhone 3G support</a>)should talk to <a href="http://blog.spinvox.com/">SpinVox</a> (now with <a href="http://www.spinvox.com/social_networks.html">social networks support</a>) and enable on-the-fly video transcripts to be converted and posted alongside videos. That way, it&#8217;s text and video heaven, complete with SEO loveliness and the potential for comments, quoting, jump links to different video sections and all sorts of other nice open access stuff and maybe even the dirty word &#8211; ads. </p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0" width="425" height="319" id="qik_player" align="middle"><param name="allowScriptAccess" value="sameDomain" /><param name="allowFullScreen" value="false" /><param name="movie" value="http://www.qik.com/swfs/qik_player.swf" /><param name="quality" value="high" /><param name="wmode" value="transparent" /><param name="bgcolor" value="#333333" /><param name="FlashVars" value="userlock=true&#038;streamname=cc39c537e89f4bd99f9b0099f86ad63f&#038;vid=187115&#038;safelink=Tim%5FNash"/><embed src="http://www.qik.com/swfs/qik_player.swf" FlashVars="userlock=true&#038;streamname=cc39c537e89f4bd99f9b0099f86ad63f&#038;vid=187115&#038;safelink=Tim%5FNash" quality="high" wmode="transparent" bgcolor="#333333" width="425" height="319" name="qik_player" align="middle" allowScriptAccess="sameDomain" allowFullScreen="false" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://middledigit.net/2008/08/18/qik-football-reports/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Great tools for Mac-based bloggers</title>
		<link>http://middledigit.net/2008/01/21/great-tools-for-mac-based-bloggers/</link>
		<comments>http://middledigit.net/2008/01/21/great-tools-for-mac-based-bloggers/#comments</comments>
		<pubDate>Mon, 21 Jan 2008 13:03:42 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[bloggers]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[useful]]></category>

		<guid isPermaLink="false">http://middledigit.net/2008/01/21/great-tools-for-mac-based-bloggers/</guid>
		<description><![CDATA[Problogger serves up a great list of tools you should check out if you haven&#8217;t already. Some on there I haven&#8217;t used and am going to check out. If I had to pick three completely indespensible ones mentioned it would be Imagewell, Cyberduck and Twitterific. Iain has also just posted about MacHeist too. Loads of [...]]]></description>
			<content:encoded><![CDATA[<p>Problogger serves up a <a href="http://www.problogger.net/archives/2008/01/17/essential-mac-os-x-applications-for-bloggers/">great list of tools</a> you should check out if you haven&#8217;t already. Some on there I haven&#8217;t used and am going to check out. If I had to pick three completely indespensible ones mentioned it would be <a href="http://xtralean.com/IWOverview.html">Imagewell</a>, <a href="http://cyberduck.ch/">Cyberduck</a> and <a href="http://iconfactory.com/software/twitterrific">Twitterific</a>. </p>
<p>Iain has also <a href="http://www.crackunit.com/2008/01/21/mac-software-bundle/">just posted</a> about <a href="http://www.macheist.com/">MacHeist</a> too. Loads of rather useful looking apps for just $49. </p>
]]></content:encoded>
			<wfw:commentRss>http://middledigit.net/2008/01/21/great-tools-for-mac-based-bloggers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello, nice to meet you again</title>
		<link>http://middledigit.net/2007/10/17/hello-nice-to-meet-you-again/</link>
		<comments>http://middledigit.net/2007/10/17/hello-nice-to-meet-you-again/#comments</comments>
		<pubDate>Wed, 17 Oct 2007 21:49:03 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[cats]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[web2]]></category>

		<guid isPermaLink="false">http://middledigit.net/2007/10/17/hello-nice-to-meet-you-again/</guid>
		<description><![CDATA[Wow. A bit of a radio silence there. Sorry about that. I blame the perfect storm of being hugely busy at work, being away at the weekends and having a lot of other stuff to do and on my mind. So, as by means of a bit of a catch up &#8211; here&#8217;s some stuff [...]]]></description>
			<content:encoded><![CDATA[<p>Wow. A bit of a radio silence there. Sorry about that. I blame the perfect storm of being hugely busy at work, being away at the weekends and having a lot of other stuff to do and on my mind. </p>
<p>So, as by means of a bit of a catch up &#8211; here&#8217;s some stuff I&#8217;ve been doing and thinking.</p>
<p>1. Bite won the Facebook pitch. I&#8217;m on the team and am delighted to be working with the guys at Facebook. Especially when you read stuff like <a href="http://money.cnn.com/2007/10/15/technology/google_facebook.fortune/">this</a>. PR Week <a href="http://www.prweek.com/uk/search/article/745115/Facebook-calls-Bite/">said</a> it was &#8220;arguably the most sought-after retainer of the year&#8221; and that &#8220;Tech PR insiders agree that this was one of the most competitive pitches in recent memory&#8221;. Enough said. Very chuffed. Hugely excited. </p>
<p>2. We bought a car, our first (nearly) new one. One <a href="http://www.channel4.com/4car/gl/gallery/gallery/208/1">a bit like this</a>. After polling my mates and colleagues before buying it, I already know that some people hate it. I liked it and then I drove it &#8211; just plain fun and reminded me of my 1972 VW Beetle that&#8217;s still waiting for me in a garage back home. </p>
<p>3. I met with <a href="http://perfectpath.wordpress.com/">Lloyd</a> and talked about the <a href="http://perfectpath.wordpress.com/2007/08/08/social-media-cafe/">Social Media Cafe</a> he&#8217;s currently planning. <a href="http://www.spitalfields.co.uk/eating_leon.php">Nice cup of tea</a> and a pleasure to have a chat about something so completely logical.</p>
<p>4. I&#8217;ve been watching a lot of TED talks. Can&#8217;t get enough of people talking about stuff they are so incredibly passionate about. <a href="http://blog.ted.com/2007/10/keeping_track_o.php">Here&#8217;s a directory of them all</a>.</p>
<p>5. I&#8217;ve discovered <a href="http://www.red-sweater.com/marsedit/">MarsEdit</a> <a href="http://www.chrisgreen.co.uk/338/">via Chris Green</a>. Looks like it&#8217;s going to be very, very useful indeed to write this blog (need all the help I can get right now as I&#8217;m struggling a bit to find my inner-blog-strength).</p>
<p>6. I&#8217;ve still been enjoying the <a href="http://blog.esaba.com/projects/catphotos/catphotos.php">constant feed of amusing cat photos</a> from Esaba. This is where I found my Facebook profile pic that seems to get a lot of comment. There&#8217;s a little widget you can add to iGoogle that generates a new pic with every refresh. (see example below)</p>
<p>7. I&#8217;ve saved another 100 links or so to <a href="http://del.icio.us/harveyball">del.icio.us</a> since my last post. All manner of stuff in there. I just can&#8217;t get enough of del.icio.us and am finding it increasingly hard to see how people who spend a lot of time on the web can manage without it. If I ever have to use a PC/Mac that isn&#8217;t one of mine I feel very, very wrong. </p>
<p>8. I&#8217;ve been drafting a monster post about &#8220;being digital&#8221;. One day I look at it and think it&#8217;s shite and another I can&#8217;t stop writing it. Hmmmmm, we&#8217;ll see. </p>
<p>9. I went to my Grandma&#8217;s funeral. Nothing more to be said on that other than <a href="http://middledigit.net/2007/10/01/live-your-life-now/">this</a>. </p>
<p>10. Sam at <a href="http://www.glidetechnologies.com/">Glide</a> told me about <a href="http://www.journa-list.com/">journa-list.com</a> &#8211; a really useful site that allows you to track what different national and BBC journos are writing about and track their output as feeds. Much time saved. Nice simple tool that needs to be expanded upon.</p>
<p><img src='http://middledigit.net/wp-content/uploads/2007/10/catdressinggown.jpg' alt='catdressinggown.jpg' /></p>
]]></content:encoded>
			<wfw:commentRss>http://middledigit.net/2007/10/17/hello-nice-to-meet-you-again/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Wooden Mirror by Rozin</title>
		<link>http://middledigit.net/2007/03/05/wooden-mirror-by-rozin/</link>
		<comments>http://middledigit.net/2007/03/05/wooden-mirror-by-rozin/#comments</comments>
		<pubDate>Mon, 05 Mar 2007 23:42:44 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://middledigit.net/2007/03/05/wooden-mirror-by-rozin/</guid>
		<description><![CDATA[Just a quick one while I&#8217;m thinking of things I love. It&#8217;s old now, but still fascinates me. The ultimate combination of old school and new school. Bring on more stuff like this (nice video of it in action). Enjoy it if you happen to have not seen this before. Also, I&#8217;ve found ImageWell an [...]]]></description>
			<content:encoded><![CDATA[<p>Just a quick one while I&#8217;m thinking of things I love. It&#8217;s old now, but still fascinates me. The ultimate combination of old school and new school. Bring on more stuff like <a href="http://www.smoothware.com/danny/woodenmirror.html">this</a> (nice <a href="http://www.smoothware.com/danny/woodenmirrormov.html">video</a> of it in action). Enjoy it if you happen to have not seen this before. </p>
<p>Also, I&#8217;ve found ImageWell an incredibly useful little app to do quick image manipulation such as changing sizes and turning TIFFS into JPEGS for the blog. Download it <a href="http://www.versiontracker.com/dyn/moreinfo/macosx/19042">here</a> (Mac only PC peeps. Sorry). </p>
<p><img src='http://middledigit.net/wp-content/uploads/2007/03/woodenmirrormuseum.jpg' alt='woodenmirrormuseum.jpg' /></p>
]]></content:encoded>
			<wfw:commentRss>http://middledigit.net/2007/03/05/wooden-mirror-by-rozin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
